Product Features #

- Normally, Open Relay Outputs
- Loads up to 5 A 30 VDC/250 VAC resistive
- MCP23008 Port Expander
- Address Configurable Over DIP Switch
Expansions Supported
- Relay Outputs
Main #
| Range of Product | NORVI Expansion |
| Product Type | Expansion Module |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 24V DC |
| Communication | I2C |
| Inputs and Outputs | 8 x Relay Outputs |
| Displays and Visual Indicators | 1 LED green |
Complementary #
| Product Unified Code | NORVI EX-R8 |
| Product Part Numbers | NORVI EX-R8 |
Mechanical Properties #
| Enclosure | NORVI 202 |
| Mounting / Installation Method | DIN RAIL / MOUNTING TABS |
| Terminal Type | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Plate or panel with fixing kit |
| Terminal Arrangement | Top and Bottom |
| Length | 59.00 mm |
| Height | 86.00 mm |
| Width | 35.00 mm |

Environment #
| IP degree of protection | IP20 |
| Operating altitude | 0 – 2000 meters |
| Operating Temperature | – –10 … +85° C (14…185 °F) |
| Storage altitude | 0 – 3000 meters |
| Shock resistance | 15 gn for 11ms |
| Resistance to electrostatic discharge | 4kV on contact 8kV on air |
| Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
Electrical Characteristics #
Grid Powered Devices #
| Rated Supply Voltage (V) | 24V DC |
| Current Consumption (mA) | 400mA |
| Recommended Power Source | 1A 24V DC |
Processing #
| SOC / MCU | 16-bit-I/O Expander with Serial Interface |
| Module | MCP23017T-E_SO |
| Operating supply voltage | 2.4V to 3.6V |
| Resolution | 16bit |
| I2C SDA | GPIO16 |
| I2C SCL | GPIO17 |
INPUTS and OUTPUTS #
Relay Outputs #
| Number of Relay Outputs | 8 |
| Relay Output Type | Normally Open / SPST / Electro-mechanical |
| Contact Current Rating (Resistive) | 5 A 30V DC/250V AC |
| Maximum Contact Voltage | 270V AC, 125V DC |
| Maximum Switching Frequency | 60 Hz |
| Terminal Arrangement | Relay Output 0 – GPA0 Relay Output 1 – GPA1 Relay Output 2 – GPA2 Relay Output 3 – GPA3 Relay Output 4 – GPB7 Relay Output 5 – GPB6 Relay Output 6 – GPB5 Relay Output 7 – GPB4 |

Expansion Port #
| PIN | ESP32 Connection |
| 1 | TXD0 |
| 2 | GPIO25 |
| 3 | RXD0 |
| 4 | AUX1 |
| 5 | GPIO15 |
| 6 | NRST |
| 7 | SCL2 |
| 8 | AUX2 |
| 9 | SDA2 |
| 10 | GND |