Product Features #
- ESP32-WROOM32 Module
- Solar Battery Power
- Digital Input
- Analog Inputs
- Power Output
Main #
Range of Product | NORVI EC M11 |
Product Type | Programmable Node |
Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
Rated supply voltage | 24V DC |
Communication | WiFI / Bluetooth |
Inputs and Outputs | 1 x Digital Inputs 2 x Analog Inputs 0-10V 1 x12V/500mA Output |
Displays and Visual Indicators | LED |
Complementary #
Product Unified Code | NORVI EC-M11-BC-C1 |
Product Part Numbers | NORVI EC-M11-BC-C1 |
Mechanical Properties #
Enclosure | WP8-10-4G |
Mounting / Installation Method | Wall mount Electrical Pole mount – accessory required |
Terminal Type | 8 Position Molding Cable / AWG24 / Length 2 meters |
Terminal Arrangement | Color-Coded Tinned Wires |
Depth | 35 mm |
Height | 100 mm |
Width | 75 mm |
Environment #
IP degree of protection | IP20 |
Operating altitude | 0 – 2000 meters |
Operating Temperature | – –10 … +85° C |
Storage altitude | 0 – 3000 meters |
Shock resistance | 15 gn for 11ms |
Resistance to electrostatic discharge | 4kV on contact 8kV on air |
Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
Processing #
SOC / MCU | ESP32-WROOM32 |
Flash Memory | 4MB |
ROM | 448 KB |
SRAM | 520 KB |
PSRAM | NOT AVAILABLE |
Indicators #
To activate the LEDs for the solar connection, the voltage should be at least 5V.
RED LED ON | The device is powered on |
GREEN LED ON | The battery is connected. |
GREEN LED BLINK | The battery is not connected. |
INPUTS and OUTPUTS #
Digital Inputs #
Number of Digital Inputs | 1 |
Digital Input Polarity | Sink and Source |
Digital Input Maximum Voltage | 32V DC |
Digital Input Minimum Voltage | 18V DC |
Maximum Switching Frequency | 1 kHz |
Terminal Arrangement | Digital Input 0 – GPIO34 |
Analog Inputs #
Number of Analog Inputs | 2 |
Analog Input Measurement Range | 0 – 10V |
Analog Input Maximum Voltage | 38V DC |
Analog to Digital Converter (ADC) | ADS1115 |
Analog to Digital Converter (ADC) Communication | I2C |
Analog to Digital Converter (ADC) Address | 0x48 |
Terminal Arrangement | A0 : Analog Input 0 – ADS1115 – 0x48 – AIN0 A1 : Analog Input 1 – ADS1115 – 0x48 – AIN1 |
Power Output #
DC/DC Converter Model | LTC3124 |
Output Voltage and Current Range | 12V 500mA |
12V Booster section Control (SD_A) | GPIO18 |
This product includes two connectors: an 8-pin male connector and a 3-pin male connector, which are connected as shown in the figure below.
8-pin and 3-pin connectors and wire harness #
Pin Description #
8P Male | Wire color | I/O Configuration |
1 | White | Digital In A+ |
2 | Brown | Digital In A- |
3 | Green | Analog In 1 |
4 | Yellow | Analog In 2 |
5 | Gray | 12V+ |
6 | Pink | GND |
7 | Blue | – |
8 | Red | 3.3V |
3P Male | Wire color | I/O Configuration |
1 | Blue | Solar Panel + |
2 | Black | Not In Use |
3 | Brown | Solar Panel – |
Solar Input #
Solar Powered Model | CN3083 |
Maximum Charge Current | 600mA |
Maximum Voltage | 6V |
Input Voltage monitor (V_SENSE2) | ADS1115 – 0x49 – AIN2 |
Battery #
Battery Type | 103040 Lithium polymer battery |
Nominal Capacity | 1200mAh |
Nominal Voltage | 3.75V |
Overcharge | 4.2V |
Over-discharge Cutoff Voltage | 3V |
The battery power switch and USB (mini) port can be accessed from this location.
The SIM card should be inserted into the designated slot following the removal of the battery, as depicted in the provided image. Once the SIM card is properly inserted, reconnect the battery to the headers.
GPIO Map #
GPIO | Description | Usage |
0 | outputs PWM signal at boot | NRST |
1 | USB to UART | TX0 |
2 | ||
3 | USB to UART | RX0 |
4 | ||
5 | outputs PWM signal at boot | |
12 | boot fails if pulled high | |
13 | ||
14 | outputs PWM signal at boot | |
15 | outputs PWM signal at boot | |
16 | SDA | |
17 | SCL | |
18 | 12V Booster Section Control | SD_A |
21 | Analog Input | ADC_INT |
23 | ||
34 | input only | Digital Input 1 |
36 | Battery Voltage Monitor | V_SENSE |
38 | ||
39 |